Stone 02 Map 05 Loc 012 Date 23-04-04
Stone 07 Map 02 Loc 011 Date 23-02-25
Stone 05 Map 07 Loc 010 Date 23-02-24
Stone 08 Map 06 Loc 009 Date 23-02-24
Stone 05 Map 09 Loc 008 Date 23-02-24
Stone 06 Map 02 Loc 007 Date 23-02-24
Stone 04 Map 03 Loc 007 Date 23-02-24
Stone 05 Map 03 Loc 006 Date 23-02-23
Stone 08 Map 04 Loc 006 Date 23-02-23
Stone 09 Map 02 Loc 006 Date 23-02-23
Stone 07 Map 02 Loc 005 Date 23-02-18
Stone 06 Map 03 Loc 005 Date 23-02-18
Stone 03 Map 05 Loc 005 Date 23-02-18
Stone 05 Map 05 Loc 004 Date 22-10-27
Stone 04 Map 03 Loc 003 Date 22-10-15
Stone 05 Map 06 Loc 002 Date 22-10-09
Stone 04 Map 02 Loc 002 Date 22-10-09
Stone 03 Map 03 Loc 002 Date 22-10-09
Stone 02 Map 01 Loc 002 Date 22-10-06
Stone 01 Map 05 Loc 002 Date 22-09-26
Stone 01 Map 03 Loc 001 Date 22-07-10
Stones
Augmented reality installations of prosthetic landscape sculptures: a project fusing landscape painting and landscape installation.
These landscape prosthetics are an attempt at direct, unprocessed, in-the-moment, gesture guided, location based, human made digital artefacts.
Made ad-hoc on-the-go, outdoors, live, in real-time, reflex based, reacting to and informed by local momentary conditions. Much like the “en plein air” mode of artists working on location in the 19th century.
The tools used are completely mobile, exploring alternatives to the extensive indoor studio technology workflows prevalent in digital art.
The project is work in progress, and of experimental nature. The technique evolves with the technology, and so does the style as the project grows.
Stone 02 Map 05 Loc 012 Date 23-04-04
Stone 07 Map 02 Loc 011 Date 23-02-25
Stone 05 Map 07 Loc 010 Date 23-02-24
Stone 08 Map 06 Loc 009 Date 23-02-24
Stone 05 Map 09 Loc 008 Date 23-02-24
Stone 06 Map 02 Loc 007 Date 23-02-24
Stone 04 Map 03 Loc 007 Date 23-02-24
Stone 05 Map 03 Loc 006 Date 23-02-23
Stone 08 Map 04 Loc 006 Date 23-02-23
Stone 09 Map 02 Loc 006 Date 23-02-23
Stone 07 Map 02 Loc 005 Date 23-02-18
Stone 06 Map 03 Loc 005 Date 23-02-18
Stone 03 Map 05 Loc 005 Date 23-02-18
Stone 05 Map 05 Loc 004 Date 22-10-27
Stone 04 Map 03 Loc 003 Date 22-10-15
Stone 05 Map 06 Loc 002 Date 22-10-09
Stone 04 Map 02 Loc 002 Date 22-10-09
Stone 03 Map 03 Loc 002 Date 22-10-09
Stone 02 Map 01 Loc 002 Date 22-10-06
Stone 01 Map 05 Loc 002 Date 22-09-26
Stone 01 Map 03 Loc 001 Date 22-07-10
Stones
Augmented reality installations of prosthetic landscape sculptures: a project fusing landscape painting and landscape installation.
These landscape prosthetics are an attempt at direct, unprocessed, in-the-moment, gesture guided, location based, human made digital artefacts.
Made ad-hoc on-the-go, outdoors, live, in real-time, reflex based, reacting to and informed by local momentary conditions. Much like the “en plein air” mode of artists working on location in the 19th century.
The tools used are completely mobile, exploring alternatives to the extensive indoor studio technology workflows prevalent in digital art.
The project is work in progress, and of experimental nature. The technique evolves with the technology, and so does the style as the project grows.